Drilling Equipment and Tools
DTH Hammers:
Size | Part # | Make | Model | Backhead | Shank | Condition |
---|---|---|---|---|---|---|
2″ | Bulroc | Bulroc 2 | Halco | Used | ||
4″ | KHA-600070 | Halco | Mach 44 | 2-3/8 API (Reg) | Halco | Used |
4″ | KHA-600171 | Halco | Dominator 400 | 2-3/8 API (Reg) | Halco | Used |
4″ | KHA-600070 | Halco (with stabilizer ribs) | Mach 44 / ZH-15, ZH-12 | 2-3/8 API (Reg) | Halco | Used |
4″ | KHA-600171 | Halco | Dominator 400 | IR | Used | |
6″ | Halco | Mach 60 – Valveless Low Pressure | LT425 Thread | No Chuck | Used | |
6″ | Halco | Dominator 600 | Left Hand Thread | Mission SD6 | Used | |
6″ | Halco | Dominator 600 | LT425 Thread | Mission SD6 | Used | |
8″ | Halco | Mach 80 | NEW | |||
8″ | Halco | Dominator 800 | LT425 Thread | Halco | Used |
Drill Bits:
Size | Part # | Make | Head | Insert | Shank | Condition |
---|---|---|---|---|---|---|
2.5″ x 5″ | Hole Opener | Domed | Used | |||
2.75″ | 650402 | Flat | Domed | DA265 | NEW | |
3.64″ | 650860 | Flat, Halco | Domed | Mach 33/303/Halco | ||
3.64″ | 650860 | Flat, Halco | Semi-Ballistic | Mach 33/303/Halco | NEW | |
3.64″ | KAR-9014IR3B460 | Karbo | Mach 33/303/Halco | NEW | ||
3.94″ | 650731 | Convex, Halco | Domed | Halco | ||
3″ x 6″ | Hole Opener, Halco | Domed | Halco | Used | ||
4″ | 650731 | Convex | Domed | Mach 303/Halco | NEW | |
4″ | KHA-650-930 | Convex | Domed | Mach 44/Halco | ||
4.5″ | Convex | Domed | IR | Used | ||
4.5″ | 670164 | Concave | Domed | Mach 44/Halco | NEW | |
4.5″ | 650932 | Convex | Domed | Mach 44/Halco | NEW | |
4.5″ | 650932 | Convex | Domed | Mach 44/Halco | Used | |
4.5″ | KCA-652092-M | Karbo | SD5 | NEW | ||
4.5″ | KCA-652092-M | Karbo | SD5 | Used | ||
4.5″ | KCA-652072-A | Karbo | NEW | |||
4.75″ | KHA-650-978 | Flat | Domed | NEW | ||
4.75″ | KHA-650-978 | Flat | Domed | Used | ||
4″ x 8″ | Hole Opener | Domed | 8″ Halco | Used | ||
4″ x 17″ | KHA 650779 | Torpedo | Domed | Mach 80/Halco | NEW | |
4″ x 17″ | KHA 650779 | Torpedo | Domed | Mach 80/Halco | Used | |
5″ | Concave | Domed | SD5 | Used | ||
5″ | KHA-650-384 | Flat | Domed | Mach 44/Halco | NEW | |
5″ | Convex | Domed | Mach 44/Halco | Used | ||
5″ | 52 DC 27693 | Concave | Domed | Used | ||
5″ | Convex | Domed | Mission SD5 | NEW | ||
6″ | Convex | Domed | Mach 44/Halco | Used | ||
6″ | Concave | Domed | IR Shank | NEW | ||
6″ | Concave | Domed | NEW | |||
6.25″ x 11-7/8″ | 650829 | Hole Opener | Domed | Halco 6″ | NEW | |
6.5″ | Convex | Domed | Mach 60/Halco | Used | ||
6.5″ | 650425 | Flat | Domed | Mach 60/Halco | Used | |
6.5″ | 650940 | Convex | Domed | SD6 | NEW | |
6.5″ | 650940 | Convex | Domed | SD6 | Used | |
6.5″ | 650940 | Concave | Domed | SD6 | Used | |
6.5″ | 650940 | Flat | Domed | SD6 | Used | |
6.5″ | 650795 | Flat | Domed | IR | NEW | |
6.5″ | 650795 | Flat | Domed | IR | Used | |
6.5″ | 650904 | Convex | Domed | IR | NEW | |
6.5″ | 650904 | Convex | Domed | IR | Used | |
6.5″ | 670087 | Flat | Domed | DHD 360 | NEW | |
6.5″ | 670087 | Flat | Domed | DHD 360 | Used | |
6.5″ | Convex | Domed | SD6 | Used | ||
6.5″ | Concave | Domed | SD6 | Used | ||
6.5″ | Concave | Ballistic | SD6 | NEW | ||
6.5″ | 650165 | Convex | Domed | Dominator 600 | Used | |
6.5″ | 650939 | Convex | Domed | Dominator 600 | Used | |
6″ x 8″ | Hole Opener | Domed | Mach 60/Halco | NEW | ||
6″ x 8″ | KHA-650-6×8 | Hole Opener | Domed | DHD360 | Used | |
6″ x 10″ | KHA-650891 | Hole Opener | Domed | Mission | NEW | |
6″ x 10″ | KHA-650891 | Hole Opener | Domed | Mission | Used | |
6″ x 10″ | Hole Opener | Domed | DHD360 | Used | ||
6″ x 17″ | KHA 6×17 229 | Hole Opener | Domed | Mach 80/Halco | Used | |
7″ | 650474 | Convex | Domed | Mach 60/Halco | NEW | |
8″ | 650963 | Convex | Domed | Mach 80/Halco | NEW | |
8″ | KHA-650-980 | Convex | Domed | Mach 80/Halco | NEW | |
8″ | KHA-650-980 | Convex | Domed | Mach 80/Halco | Used | |
8.25″ x 17.25″ | KHA-650-780 | Hole Opener | Domed | Mach 80/Halco | Used | |
8.5″ | 650938 | Convex | Domed | Halco Shank | NEW | |
8.5″ | 650938 | Convex | Domed | Halco Shank | Used | |
8.5″ | 650938 | Concave | Domed | Halco Shank | Used | |
8-7/8″ | 650571 | Convex | Domed | Mach 80/Halco | NEW | |
8″ x 15″ | KHA 8×15 2Z17 | Hole Opener | Domed | Mach 80/Halco | Used | |
8″ x 15″ | Hole Opener | Domed | Mach 120/Mission | NEW | ||
8″ x 15″ | KHA 8×15 | Hole Opener | Domed | Mach 120-122 | Used | |
8″ x 17″ | KHA 8×17 | Hole Opener | Domed | Mach 80/Halco | Used | |
9″ | Flat | Domed | SD8 | Used | ||
12″ | IR DHD 100 | Used | ||||
14.75″ | 650908 | Flat | Domed | 8″/Halco | Used | |
14-5/8″ | IR DHD 100 | Used | ||||
17″ | IR DHD 100 | Used | ||||
17″ | Convex | Domed | Mach 80/Halco | Used |
Drill Pipes:
Size | Part # | Length | OD | Thread | Condition |
---|---|---|---|---|---|
6.5″ | KDR-6-1/2×5 | 5′ | 6.5″ | LT425 | Used |
4″ and 5.5″ | 5′ | 4″ and 5.5″ | Used |
Other Items:
Item Description | Part # | Condition |
---|---|---|
Halco Rotation Head for drill. Varitork, hydraulically powered | 100101 | Reconditioned |
Shock Absorber (KWS-Roto Shock, Series 110) Bulroc, Thread 6.5″ API | NEW | |
Stabilizer Ribs on Hammer. For Mach 44/Dominator 400 | 600164 | |
Drill Console | ||
Piston | 601979 | |
Piston | 602857 | |
Double Bit | 650011 | NEW |
Recovery Tool (Bit without bit end, but threaded box) | ||
3.75″ Bit with threaded box end. Flat / Dome | ||
Tricone Z15 | Used | |
Tricone Z28 | KHA 17 | NEW |
Small 2″ Bits with threaded box end | ||
8″ Piston | NEW | |
5″ Piston | KHA 602083 | NEW |
Recovery Bit | ||
9.5″ Roll Flat Hose – Blue |